StoModulite
Klant
| Klant | STO Isoned BV |
| Contactpersoon | Remco Gertsen / Erik Groendijk |
| Periode | Q2-2025 – Q4-2025 |
| Website | www.sto.nl |

Product

| Product | STO Modulite Clayer B (Ventec Easy) |
| Doelgroep | Modulaire en andere conceptuele bouwers |
| Strategie | Uitstraling, makkelijk (de)monteren |
| PMC’s | Geschikt voor alle PMC’s |
| Marketing | Pilot projecten |
| Engineering | 2D (Acad) en 3D (Revit) |
| Productie | Basisproducten STO in Duitsland, assemblage en logistiek in NL |
Proces
| Project | 24 Zorgwoningen Dordrecht |
| Acquisitie | Trivire/ASVZ > Daiwa House Modular Europe > RED Building > STO |
| Ontwikkeling | n.v.t. |
| Engineering | Productietekeningen |
| Vergunning | n.v.t. |
| Realisatie / prefabricage | 20 weken (de gevelelementen) |
