WoonST 2.0
Client
| Client | Hurks |
| Contact person | Bas Louwers |
| Duration | Q4-2025 – heden |
| Website | www.woonst-wonen.nl |

Product

| Product | WoonST 2.0 |
| Target market | Sociale huur (en koop) regio Eindhoven (SGE) |
| Strategy | Budget, bouwstroom |
| PMC’s | PMC1, PMC2, PMC3, PMC16 |
| Marketing | aanbestedingsboek |
| Engineering | 2D elementenbouw (KZS, HSB, CLT) |
| Production | Via ketenpartners |
Process
| Project | 22 woningen Steensel |
| Acquisition | WoonST |
| Development | n.v.t. |
| Engineering | PMC2 |
| Permit | RO, bouwen |
| Realization | 16 weken |
